Paarungen: Runde 1Nächste
Brett Nr. DWZ Name Ergebnis Name DWZ Nr.
1 1 1963 Sabirov, Ramil (0) 1 - 0 Werner, Denis (0) 733 11
2 13 0 Cwiek, Stefan (0) 0 - 1 Hemmann, Clemens (0) 1607 2
3 3 1400 Schlein, Steffan (0) 0 - 1 Cwiek, Richard (0) 0 12
4 14 0 Kogan, Gabriel (0) 0 - 1 Ceseroglu, Samil (0) 1241 4
5 5 1111 Sabirov, Rafael (0) 0 - 1 Maric, Anton (0) 0 15
6 16 0 Muth, Luca (0) 0 - 1 Lin, David (0) 1100 6
7 7 1050 Isfort, Christian (0) 1 - 0 Pelzer, Nico (0) 0 17
8 18 0 Rath, Mark (0) 0 - 1 Yu, Moyi (0) 988 8
9 9 950 Krone, Aaron (0) 1 - 0 Taskin, Muhammed (0) 0 19
10 20 0 Vatovci, Beqir (0) 1 - 0 Stoltefuß, Janik (0) 800 10
home


Created by sp2html version 1.0.3 on Sun Aug 24 12:26:58 2014